Table A: Existing PAs who can operate as Online Payment Aggregators | ||
---|---|---|
Sr No. | Name of the entity | Remarks |
1. | 1Pay Mobileware Private Limited | In-Principle Authorisation Granted |
2. | Airpay Payment Services Private Limited | In-Principle Authorisation Granted |
3. | Amazon (Pay) India Private Limited | In-Principle Authorisation Granted |
4. | Cashfree Payments India Private Limited * | In-Principle Authorisation Granted |
5. | Computer Age Management Services Limited | In-Principle Authorisation Granted |
6. | Digiotech Solutions Private Limited | In-Principle Authorisation Granted |
7. | Easebuzz Private Limited | In-Principle Authorisation Granted |
8. | Finlogic Technologies India Private Limited | In-Principle Authorisation Granted |
9. | Futuretek Commerce Private Limited | In-Principle Authorisation Granted |
10. | Google India Digital Services Private Limited | In-Principle Authorisation Granted |
11. | IndiaIdeas.com Limited | In-Principle Authorisation Granted |
12. | Infibeam Avenues Limited | In-Principle Authorisation Granted |
13. | Innoviti Payment Solutions Private Limited | In-Principle Authorisation Granted |
14. | In-Solutions Global Limited | In-Principle Authorisation Granted |
15. | Lyra Network Private Limited | In-Principle Authorisation Granted |
16. | Mpurse Services Private Limited | In-Principle Authorisation Granted |
17. | NSDL Database Management Limited | In-Principle Authorisation Granted |
18. | NTT DATA Payment Services India Limited | In-Principle Authorisation Granted |
19. | Open Financial Technologies Private Limited | In-Principle Authorisation Granted |
20. | Paymate India Private Limited | In-Principle Authorisation Granted |
21. | Paysharp Private Limited | In-Principle Authorisation Granted |
22. | Phi Commerce Private Limited | In-Principle Authorisation Granted |
23. | Pine Labs Private Limited | In-Principle Authorisation Granted |
24. | Razorpay Software Private Limited * | In-Principle Authorisation Granted |
25. | Reliance Payment Solutions Limited | In-Principle Authorisation Granted |
26. | SRS Live Technologies Private Limited | In-Principle Authorisation Granted |
27. | Stripe India Private Limited | In-Principle Authorisation Granted |
28. | Tyche Payment Solutions Private Limited | In-Principle Authorisation Granted |
29. | Vay Network Services Private Limited | In-Principle Authorisation Granted |
30. | Worldline ePayments India Private Limited | In-Principle Authorisation Granted |
31. | Xsilica Software Solutions Private Limited | In-Principle Authorisation Granted |
32. | Zomato Payments Private Limited | In-Principle Authorisation Granted |
33. | Adyen India Technology Services Private Limited | Application Under Process |
34. | Appnit Technologies Private Limited | Application Under Process |
35. | Bhartipay Services Private Limited | Application Under Process |
36. | Dinero Payment Services Private Limited | Application Under Process |
37. | Dreamplug Paytech Solutions Private Limited | Application Under Process |
38. | Global Payments Asia-Pacific (India) Private Limited | Application Under Process |
39. | Hiveloop Internet Private Limited | Application Under Process |
40. | INSOnline India Private Limited | Application Under Process |
41. | Instamojo Technologies Private Limited | Application Under Process |
42. | Letzpay Solution Private Limited | Application Under Process |
43. | LivQuik Technology (India) Private Limited | Application Under Process |
44. | Marg Fintech Private Limited | Application Under Process |
45. | Nomisma Mobile Solutions Private Limited | Application Under Process |
46. | Paygate India Private Limited | Application Under Process |
47. | PhonePe Private Limited | Application Under Process |
48. | Senrysa Technologies Private Limited | Application Under Process |
49. | Unimoni Enterprise Solutions Private Limited | Application Under Process |
50. | Zaak Epayment Services Private Limited | Application Under Process |
51. | Freecharge Payment Technologies Private Limited # | Application returned on 10.02.2023 |
52. | PayTM Payments Services Limited # | Application returned on 25.11.2022 |
53. | PayU Payments Private Limited # | Application returned on 10.01.2023 |
54. | Tapits Technologies Private Limited # | Application returned on 10.02.2023 |
* No new merchants to be onboarded until advised otherwise. # Permitted to apply within 120 days from the date of return. Thus, can continue business subject to the condition that no new merchants should be onboarded until advised otherwise. |
Table B: New PAs who have been granted in-principle authorisation and whose application is currently under process – Cannot operate | ||
---|---|---|
Sr No. | Name of the entity | Remarks |
1. | Boku Network Services IN Private Limited | In-Principle Authorisation Granted |
2. | Concerto Software & Systems Private Limited | In-Principle Authorisation Granted |
3. | Finacus Solutions Private Limited | In-Principle Authorisation Granted |
4. | Fourth Dimension Solutions Limited | In-Principle Authorisation Granted |
5. | Groww Pay Services Private Limited | In-Principle Authorisation Granted |
6. | Hitachi Payment Services Private Limited | In-Principle Authorisation Granted |
7. | Instanow Info Systems Private Limited | In-Principle Authorisation Granted |
8. | Juspay Technologies Private Limited | In-Principle Authorisation Granted |
9. | MMAD Communications Private Limited | In-Principle Authorisation Granted |
10. | Mswipe Technologies Private Limited | In-Principle Authorisation Granted |
11. | Nehat Tech Solutions Private Limited | In-Principle Authorisation Granted |
12. | Payment Gateway Solutions Private Limited | In-Principle Authorisation Granted |
13. | R360 Payment Services Private Limited | In-Principle Authorisation Granted |
14. | Resilient Payments Private Limited | In-Principle Authorisation Granted |
15. | Tata Payments Limited | In-Principle Authorisation Granted |
16. | Toucan Payments (India) Private Limited | In-Principle Authorisation Granted |
17. | Transaction Analysts (India) Private Limited | In-Principle Authorisation Granted |
18. | Unlimint In Private Limited | In-Principle Authorisation Granted |
19. | Zoho Payment Technologies Private Limited | In-Principle Authorisation Granted |
20. | Aurionpro Payment Solutions Private Limited | Application Under Process |
21. | Decfin Tech Private Limited | Application Under Process |
22. | Digidios Payments Services Private Limited | Application Under Process |
23. | Integra Micro Systems Private Limited | Application Under Process |
24. | KGC Infotech Private Limited | Application Under Process |
25. | Nium India Private Limited | Application Under Process |
26. | Payglocal Technologies Private Limited | Application Under Process |
27. | SBI Payment Services Private Limited | Application Under Process |
28. | Sodexo SVC India Private Limited | Application Under Process |
Table C: List of PAs whose applications were returned / withdrawn - Cannot operate | |||
---|---|---|---|
Existing PAs were advised to stop online payment aggregation activity and close nodal / escrow account(s) within a period of 180 days from the date of return of application. | |||
Sr No. | Name of the entity | Whether Existing PA / New PA | Remarks |
1. | Akonto Payment Solutions Private Limited | Existing PA | Application returned on 19.01.2023 |
2. | Aggrepay Payments Solutions Private Limited | Existing PA | Application returned on 08.02.2023 |
3. | BrokenTusk Technologies Private Limited Ω | Existing PA | Application returned on 07.10.2022 |
4. | Ezetap Mobile Solutions Private Limited Ω | Existing PA | Application returned on 10.10.2022 |
5. | Flexmoney Technologies Private Limited | Existing PA | Application returned on 17.10.2022 |
6. | fonePaisa Payment Solutions Private Limited | Existing PA | Application returned on 10.10.2022 |
7. | FSS Grameenpay Private Limited | Existing PA | Application returned on 02.02.2022 |
8. | Golden Legand Leasing and Finance Limited | Existing PA | Application returned on 20.01.2023 |
9. | Kopayments Private Limited | Existing PA | Application returned on 29.12.2022 |
10. | Paykun Payment Solutions Private Limited | Existing PA | Application returned on 02.02.2022 |
11. | Payswiff Solutions Private Limited | Existing PA | Application returned on 19.10.2022 |
12. | Synergistic Financial Networks Private Limited Ω | Existing PA | Application returned on 07.10.2022 |
13. | Vmobo Mobile Private Limited | Existing PA | Application returned on 08.12.2021 |
14. | Volks Electronics Private Limited | Existing PA | Application returned on 03.12.2021 |
15. | Worldline India Private Limited Ω | Existing PA | Application returned on 28.09.2022 |
16. | Wunderbaked Technologies Private Limited | Existing PA | Application returned on 20.01.2023 |
17. | Zenex E-Commerce Private Limited | Existing PA | Application returned on 03.12.2021 |
18. | Aceware Fintech Services Private Limited | New PA | Application returned on 29.11.2022 |
19. | AGDP Fintech Private Limited | New PA | Application returned on 15.12.2021 |
20. | Apexpay Technologies Private Limited | New PA | Application returned on 07.10.2022 |
21. | Asian Checkout Private Limited | New PA | Application returned on 20.10.2022 |
22. | BeBuoy Infoservices Private Limited | New PA | Application returned on 27.11.2020 |
23. | Bongdeal India Private Limited | New PA | Application returned on 10.11.2022 |
24. | CAMS Payment Services Private Limited | New PA | Application returned on 25.10.2021 |
25. | Cash Friend Fintech Private Limited | New PA | Application returned on 10.08.2022 |
26. | Commonwealth Inclusive Growth Services Limited | New PA | Application returned on 07.10.2022 |
27. | Ditya Finance Private Limited | New PA | Application returned on 10.12.2021 |
28. | E-Meditek Global Private Limited | New PA | Application returned on 30.09.2022 |
29. | ePaisa Services Private Limited | New PA | Application returned on 27.07.2020 |
30. | Eutro Agro Products Private Limited | New PA | Application returned on 10.11.2022 |
31. | GoKwik Commerce Solutions Private Limited | New PA | Application returned on 02.11.2022 |
32. | Hindon Mercantile Limited | New PA | Application returned on 10.01.2023 |
33. | InCashMe Mobile Wallet Service Private Limited | New PA | Application returned on 30.05.2022 |
34. | Indian Railway Catering and Tourism Corporation Limited | New PA | Application returned on 26.02.2021 |
35. | Ippopay Technologies Private Limited | New PA | Application returned on 13.02.2023 |
36. | Iserveu Technology Private Limited | New PA | Application returned on 23.09.2021 |
37. | Kashind Financiers Limited | New PA | Application returned on 10.12.2021 |
38. | Kedarpay Solutions Private Limited | New PA | Application returned on 12.01.2023 |
39. | Khatabook Technologies Private Limited | New PA | Application returned on 27.01.2023 |
40. | Kredx Platform Private Limited | New PA | Application returned on 07.12.2022 |
41. | Naffa Innovations Private Limited | New PA | Application returned on 13.10.2021 |
42. | Nearby Technologies Private Limited | New PA | Application returned on 26.07.2022 |
43. | Newbazaar Technologies Private Limited | New PA | Application returned on 10.10.2022 |
44. | Ola Financial Services Private Limited | New PA | Application returned on 28.09.2022 |
45. | Pay Point India Network Private Limited | New PA | Application returned on 28.10.2022 |
46. | Paytekk India Private Limited | New PA | Application returned on 14.10.2022 |
47. | Prevxee E-commerce (India) Private Limited | New PA | Application returned on 10.11.2022 |
48. | Rapyd Aggregator Network India Private Limited | New PA | Application returned on 29.09.2021 |
49. | Rupifi Technology Solutions Private Limited | New PA | Application returned on 10.11.2022 |
50. | Safee Peee India Private Limited | New PA | Application returned on 10.11.2022 |
51. | Safexpay Payments Aggregator Private Limited | New PA | Application returned on 22.11.2021 |
52. | Skilworth Technologies Private Limited | New PA | Application returned on 26.09.2022 |
53. | SPAY Fintech Private Limited | New PA | Application returned on 18.10.2022 |
54. | Twid Rewards Global Private Limited | New PA | Application returned on 07.12.2022 |
55. | Virtual Galaxy Infotech Private Limited | New PA | Application returned on 28.12.2020 |
56. | Yalamanchili Software Exports Private Limited | New PA | Application returned on 29.08.2022 |
57. | Zhudao Infotech Private Limited | New PA | Application returned on 06.01.2023 |
Ω Applications were withdrawn by these entities. |
Note:
i. Grant of ‘in-principle’ authorisation shall not be construed as authorisation unless the entity is granted ‘authorisation’ under Section 7 of the Payment and Settlement Systems Act, 2007. For the purpose of ‘authorisation’, the entity shall have to submit to RBI a System Audit Report (SAR) along with certificate from a Chartered Accountant regarding compliance with the net worth requirement. The entities must also have to comply with other requirements under the Guidelines and fulfil additional conditions, if any, stipulated by RBI.
ii. While existing PAs (that have applied for authorisation within the stipulated timelines) can continue business unless advised otherwise by the Reserve Bank of India, new PAs cannot commence operations until they are granted ‘authorisation’ under Section 7 of the Payment and Settlement Systems Act, 2007